Gear up for your next outdoor adventure with our premium selection of camping equipment. Designed to meet the highest standards of quality and durability, our range of camping gear ensures you have everything you need for a safe and enjoyable experience in the great outdoors.
Experience the ultimate in outdoor preparation with our comprehensive range of camping equipment, designed to enhance every aspect of your outdoor journey.
Starshine Headlamp Parameters DY-007B
Serial No. | Item | Specifications and Description |
---|---|---|
1 | LED Beads | 5730*12 white light beads 0.5W each, 3W*1 bead Taiwan Epistar chip, 2835*4 red light beads 0.2W each |
2 | Color Temperature | Floodlight 5900-6100K, Spotlight flashlight 6000-6500K |
3 | Luminous Flux | Floodlight 140LM MAX, Spotlight flashlight 220LM MAX |
4 | Illumination Area and Distance | Floodlight 10-15 square meters, Spotlight flashlight, using 15-degree wide-angle spotlight lens, effective illumination distance 100-200 meters |
5 | Battery Capacity | 2200mAh/3.7V*1 cell |
6 | Waterproof Rating | IP54 |
7 | Lighting Endurance | Floodlight: Max brightness 4-6 hours, Min brightness 40-60 hours, Default 30% brightness 15-18 hours; Spotlight flashlight mode: Max brightness 3-4 hours, Min brightness 50-60 hours, Default 30% brightness 13-16 hours; Endurance time varies based on usage environment |
8 | Over-temperature Protection | When the headlamp is used in a high-temperature environment and the light brightness is set to the maximum value for a long time, if the MCU core component temperature exceeds 120 degrees, it will enter protection mode, automatically reduce the light brightness, and return to normal value or the next startup |
9 | Charging Input Parameters | Micro-USB DC5V≥500MA |
10 | Dedicated Bracket Interface | Supports national standard tripod, British 1/4 pure brass nut |
11 | Charging Cable | Length 50CM, does not support data transmission, Android plug, rated current 1.5A |
12 | Product Material | Case: New PC plastic, Rod/Spring: Stainless steel 304+surface treatment |
13 | Product Process | Ultrasonic welding |
14 | International Certification | CE, RoHS, FCC |
15 | Weight | Net weight 115 grams |
16 | Dimensions | LengthWidthThickness=76*43*45MM |
Hat Clip Light Parameters (DY-014)
Serial No. | Item | Specifications and Description |
---|---|---|
1 | LED Beads | Floodlight: 2835*5 white light beads 0.5W each, Spotlight: 3W*1 bead |
2 | Color Temperature | Floodlight: 5500-6000K, Spotlight: 6000-6500K |
3 | Luminous Flux | Floodlight: 80LM MAX (actual power set to 0.7W), Spotlight: 220LM MAX (actual power set to 1.45W) |
4 | Illumination Area and Distance | Floodlight: 5-10 square meters, Spotlight flashlight with 15-degree dedicated spotlight lens, effective distance 50-150 meters |
5 | Battery Capacity | 550mAh/3.7V*1 cell, Specification: 603030 |
6 | Waterproof Rating | IP54 |
7 | Lighting Endurance | Floodlight: Max brightness 2.5-3 hours, Min brightness 25-30 hours, Default 30% brightness 6.5-8 hours; Spotlight: Max brightness 1-1.5 hours, Min brightness 50-70 hours, Default 30% brightness 3-4 hours; Endurance varies based on usage environment |
8 | Over-temperature Protection | When the light is used in a high-temperature environment and the brightness is set to the maximum value for a long time, if the MCU core component temperature exceeds 120 degrees, it will enter protection mode, automatically reducing the light brightness to normal or recovering at the next startup |
9 | Charging Input Parameters | Type-C/DC5V/≥300MA adapter, fully charged in 1-1.5 hours under 5V/1A conditions |
10 | Charging Cable | Length 20CM, does not support data transmission, Type-C plug, rated current 1A |
11 | Product Material | Case: New PC plastic |
12 | Product Process | Ultrasonic welding |
13 | International Certification | CE, RoHS, FCC |
Headlamp Parameters DY-015
Serial No. | Item | Specifications and Description |
---|---|---|
1 | LED Beads | 5730*4 white light beads 0.5W each, 3W*1 bead Taiwan Epistar chip |
2 | Color Temperature | Floodlight 5900-6100K, Spotlight flashlight 6000-6500K |
3 | Luminous Flux | Floodlight 130LM MAX, Spotlight flashlight 220LM MAX |
4 | Illumination Area and Distance | Floodlight 8-15 square meters, Spotlight flashlight, using 15-degree dedicated spotlight lens, effective illumination distance 80-150 meters |
5 | Battery Capacity | 600mAh/3.7V*1 cell, 2.22Wh Specification: 602540 |
6 | Waterproof Rating | IP54 |
7 | Lighting Endurance | Floodlight: Max brightness 2-2.4 hours, Min brightness 40-50 hours, Default 30% brightness 7-9 hours; Spotlight flashlight mode: Max brightness 0.5-1 hours, Min brightness 30-40 hours, Default 30% brightness 3-4 hours; Endurance time varies based on usage environment |
8 | Over-temperature Protection | When the headlamp is used in a high-temperature environment and the light brightness is set to the maximum value for a long time, if the MCU core component temperature exceeds 120 degrees, it will enter protection mode, automatically reduce the light brightness to normal or recover at the next startup |
9 | Charging Input Parameters | DC5V 2A (MAX) |
10 | Charging Cable | Length 20CM, does not support data transmission, Android plug, rated current 1.5A |
11 | Product Material | Case: New PC plastic |
12 | Product Process | Ultrasonic welding |
13 | International Certification | CE, RoHS, FCC |
Encapsulated Camping Light Parameters DY-016W
Serial No. | Item | Specifications and Description |
---|---|---|
1 | Light Source | Outer ring warm light COB 20 chips, inner square cool light 16 chips, rated power 0.2W/chip |
2 | Color Temperature | Middle square cool white light COB 6500K, outer ring warm white light COB 3500K |
3 | Luminous Flux | Warm light 200LM MAX, cool white light 200LM MAX, natural light (cool + warm) 200LM MAX |
4 | Illumination Area | 10-20 square meters |
5 | Battery Capacity | Polymer battery 2000mAh/3.7V |
6 | Function Description | Long press the power button for 1.5 seconds to turn on, short press to switch modes, long press the power button for 1.5 seconds to turn off; In any lighting mode, short press the +/- buttons to cycle through low-medium-high brightness levels; long press the +/- buttons for stepless dimming; 4 blue battery indicator lights show power levels at 20%-50%-75%-100% |
7 | Lighting Endurance | Single route max brightness endurance about 3-5 hours, min brightness endurance about 14-15 hours, endurance time varies based on usage environment |
8 | Charge/Discharge Parameters | Type-C input charging, 2A(MAX), USBA output 5V/2A(MAX) |
9 | Charging Cable | USB-Type-C plug, length 30CM, rated current 1A, does not support protocols, recommended to use original mobile phone charging cable for better performance |
10 | Product Material | Case: New PC+ABS+silicone |
11 | Product Process | Internal and external screws fixed + silicone waterproof structure |
12 | Waterproof Rating | IP54 |
13 | Weight | Net weight 99.5 grams |
14 | Dimensions | Length*Width*Thickness=85*84*20MM |
Second Generation Air Pump Parameters DY-012
Serial No. | Item | Specifications and Description |
---|---|---|
1 | LED Beads | White light 5730*10 beads 0.5W each, Taiwan Epistar chip |
2 | Color Temperature | Cool white light 6000-6500K |
3 | Luminous Flux | White light 325LM MAX |
4 | Illumination Area | 10-25 square meters |
5 | Battery Capacity | 2200mAh/3.7V*4 cells 18650 power battery, 32.56Wh |
6 | Waterproof Rating | IP44 |
7 | Lighting Endurance | Max brightness: 11-14 hours, Min brightness: 430-480 hours, endurance varies based on environment |
8 | Inflation Endurance | Full charge, endurance time about 50-60 minutes |
9 | Protection Device | When the light brightness is set to the maximum value and works for a long time, if the driver chip temperature exceeds 140 degrees, it will enter protection mode, automatically reduce the light brightness or turn off the light, return to normal value or next startup |
10 | Charging Input Params | Rated: DC5V/3A, 5V/5A(MAX), Overvoltage automatically disconnects charging, lower than rated current charging time will be extended |
11 | USB Output Parameters | Intelligent recognition output 5V/3A (MAX), built-in self-recognition communication protocol chip |
12 | Charging Cable | Length 20CM, three-in-one charging cable, does not support data transmission, includes Android, Apple, Type-C plugs, rated current 2A |
13 | Product Material | Case: New ABS+PC plastic, Hooks and screws: stainless steel 304 |
14 | Product Process | Ultrasonic welding |
15 | International Certs | CE, RoHS, FCC |
16 | Weight | Net weight 430 grams |
17 | Dimensions | LengthWidthHeight=76.5*60.5*125MM |
Manual:
High-Power Vehicle Air Pump Electrical Parameter Table
Direct Car Power Version DY-019A
Serial No. | Name | Specifications and Description |
---|---|---|
1 | Motor | Rated parameters 12V/10A/120W |
3 | Working Parameters | Motor speed 48000 RPM, inflation pressure 7-9 kpa, over-temperature protection, soft start protection circuit |
4 | Endurance Time | Depends on the car or mobile power source, recommended working time is 10 minutes, intermittent work |
5 | Charger | Input AC/100-240V, Output: DC/15V/1A, does not support direct work of the host |
6 | Car Charger Cable | Dedicated car charging interface, length 3 meters, input voltage 12-15V, rated current 10A |
7 | Product Material | Case and accessories: new ABS/PC/PP/TPR plastic/rubber |
8 | Working Conditions | Waterproof rating IP44, working environment temperature 5-40 degrees |
9 | International Certification | CE, RoHS, FCC |
10 | Weight | To be determined |
11 | Dimensions | Diameter 87.6MM/Height 104MM |
Lithium Battery Version DY-019B
Serial No. | Name | Specifications and Description |
---|---|---|
1 | Motor | Rated parameters 12V/10A/120W |
2 | Lithium Battery Pack | 18650 lithium battery 3.7V/2500mAh*6 cells, combined specification 12V/5000mAh with high power protection board |
3 | Working Parameters | Motor speed 48000 RPM, inflation pressure 7-9 kpa, over-temperature protection, soft start protection circuit |
4 | Endurance Time | Cumulative 30-40 minutes, recommended continuous working time is 10 minutes, intermittent work |
5 | Charger | Input AC/100-240V, Output: DC/15V/1A, does not support direct work of the host, fully charged in about 6-7 hours |
6 | Car Charger Cable | Dedicated car charging interface, length 3 meters, input voltage 12-15V, rated current 10A, fully charged in about 3-4 hours |
7 | Product Material | Case and accessories: new ABS/PC/PP/TPR plastic/rubber |
8 | Working Conditions | Waterproof rating IP44, working environment temperature 5-40 degrees |
9 | International Certification | CE, RoHS, FCC |
10 | Weight | To be determined |
11 | Dimensions | Diameter 87.6MM/Height 104MM |
DY-XD001
DY-KC001